Pretoria - OR Tambo Airport / Lanseria airport | Cost |
---|---|
1-2 Person(s) | R670 |
1-2 Persons(s) outskirts like Silver Lakes, Akasia | R700 |
3 Persons (sedan) | R750 |
3 Persons (upgrade to SUV) | R800 |
4-6 Persons (micro-bus) | R1 200 |
7-10 Persons (midi-bus) +R450 for trailer if required | R1 450 |
Pretoria - Wonderboom Airport | Cost |
---|---|
1-2 Person(s) (Sedan) | R450 |
3 Persons (sedan) | R500 |
4-6 Persons (Micro-bus) | R950 |
7-10 Persons (Midi-bus) +R450 for trailer if needed | R1 150 |
Midrand- OR Tambo Airport / Lanseria Airport | Cost |
---|---|
1 Person | R750 |
2 Persons | R750 |
3 Persons (sedan) | R800 |
3 Persons (upgrade to SUV) | R950 |
4-6 Persons | R1 250 |
7-10 Persons +R450 for trailer if needed | R1 450 |
Pretoria / OR Tambo / Lanseria Airport - Sun City | Cost |
---|---|
1-3 Persons (sedan) | R3 200 |
4-6 Persons (minibus) | R3 800 |
7-10 Persons (Minibus) +R450 for trailer if needed | R5 500 |
Same Day Return Max 8 hours waiting time | |
1-3 Persons (sedan) | R3 800 |
4-10 Persons | R6 000 |
Pretoria - Point to Point Transport | Cost |
---|---|
1-3 Persons using a sedan | R400 |
Pretoria - Chauffeur Drive | Cost |
---|---|
1-3 Persons Half Day = 4 hours and 200Km | R1 800 |
1-3 Persons Full Day = 8 hours and 300Km | R2 400 |
4-6 Persons Half Day = 4 hours and 200Km | On Request |
4-6 Persons Full Day = 8 hours and 300Km | On Request |